این دستگاه با وزنی حدود 6 کیلوگرم دستگاهی ایده آل جهت تولید آب آنتی اکسیدان-قلیایی است و شامل 3 پلیت تیتانیوم با روکش پلاتین است(تیتانیوم و پلاتین هر دو از طلا گرانتر هستند)و قابلیت تولید 3 نوع آب به شرح ذیل را دارا می باشد: 3 نوع آب قلیایی با پی اچ های 8.5، 9 و 9.5، آب اسیدی یا بیوتی(تونر) با پی اچ 4-6، آب فیلتر شده خنثی با پی اچ 7 |
گارانتی: 3 سال.
قیمت: 2,700 دلار
Model name / number | LEVELUK R / TYH-71 | ||
|
|||
Water source connection | 1-way diverter (TAP/SHOWER/ION) connects to the end of faucet | ||
|
|||
Power Supply | AC 100V, 50/60Hz, 2.7A | ||
|
|||
Power consumption | Approx. 120W (under maximum electrolysis function) | ||
|
|||
System | Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) | ||
|
|||
Production rate (liter(s)/minute) | Kangen Water®: 1.5-5.5 Acidic water: 1.5-4.5 | ||
|
|||
Level Selections | Kangen Water® / 3 levels (approx. pH 8.5-9.5) Clean water (pH 7) Acidic water (approx. pH 6.0) | ||
|
|||
Electrolysis Capability (continuous use) | Approx. 30 min at normal room temperature | ||
|
|||
Cell cleaning method | Auto cleaning system (periodically controlled by internal computer) | ||
|
|||
Applicable water quality and pressure | Municipally supplied drinking water: dynamic range in 100-450kPa | ||
|
|||
Electrolysis Enhancer | N/A | ||
|
|||
Enhancer Refilling | N/A | ||
|
|||
Protector | Platinum-plated Titanium | ||
|
|||
Electrode material | Platinum coated Titanium | ||
|
|||
Electrode plates | 3 |
Filtering medium | Granulated antibacterial activated carbon and calcium sulfite | ||
|
|||
Filtered Substances | Sediment to 5 microns, Chlorine, taste and odor | ||
|
|||
Unremoved substances | Metal ions and dissolved salts in the source water | ||
|
|||
Elements not removable | Metallic ions and/or salinity present in original tap water | ||
|
|||
Time to exchange the filter | When the filter has treated 1500 gallons of water (depends on quality of original tap water) | ||
|
|||
Optional/replacement parts | High grade water filter for chlorine removal: MW-7000R High grade water filter for chlorine removal: MW-7000HG Glycerol-phosphate Acidic Calcium: 3g x 12 packs/box Cleaning filter: E-Cleaner | ||
|
|||
Dimensions | (see scale drawing) (mm) | ||
|
|||
Gross Weight (wet) | 6.2kg | ||
|
|||
کلیه حقوق مادی و معنوی این سایت متعلق به irankangenwater.com میباشد.